Information of the school
1) Name of the school with address (strictly as per Affiliation sanction Letter or as permitted by the Board With Pin Code Number) | Bharatiya Vidya Bhavan's Sri Venkateswara Vidyalaya, Bhavan's Campus, Alipiri - 517 507 | ||
i) E.mail | principal@bhavantirupati.org | ||
ii) Ph.No. | Area Code: 0877 Numbers:2288657, 2286066 | ||
ii) Fax | Area Code: 0877 Number:2286401 | ||
2) Year of establishment of the school | 1990 | ||
3) Whether NOC from State /UT or Recommendation of Embassy of India obtained: | Yes. Noc No. 604/PS-2/95-1. Dated 03-08-1996 | ||
4) Is the school recognized, if yes by which authority | Central Board of Secondary Education(C B S E), New Delhi | ||
5) Status of affiliation: Permanent / Regular / Provisional | Provisional | ||
i) Affiliation Number | 130134 | ||
ii) Affiliation with the board since | 01-04-1996 | ||
iii) Extension of the affiliation upto | 31-03-2025 | ||
6) Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Bombay Public Trust Act, 1950 (BOM. XXIX of 1950). Bharatiya Vidya Bhavan, Mumbai | ||
7) List of Members of School Managing Committee with their Address/tenure and Post held | School Management Committee | ||
8) Name and Official address of the Manager / President / Chairman / Correspondent | Dr K S Jawahar Reddy, I A S, Chairman, Bharatiya Vidya Bhavan | ||
i) E.mail | kendra@bhavantirupati.org | ||
ii) Ph.No. | Area Code: 0877 Number: 2288657 | ||
ii) Fax | Area Code: 0877 Number: 2286401 | ||
9) Area of school campus: | |||
i) In acres | 10 | ||
ii) in Sq. Mtrs. | 40,468.564 | ||
iii) Bulit up area in Sq. Mtrs. | 19,898.800 | ||
iv) Area of Playground in Sq.mtrs | 16,350.000 | ||
v) Other facilities | |||
i) Swimming Pool | Not Available | ||
ii) Indoor games | Chess, Table Tennis, Shuttle | ||
iii) Dance Rooms | Available | ||
iv) Gymnasium | Not Available | ||
v) Music Rooms | Available | ||
vi) Hostels | Not Applicable | ||
vii) Health and Medical Check up | Regularly conducted | ||
10) Details of fee structure | |||
i) Pre-Nursery | Not Applicable | ||
ii) Primary | Rs. 29,950/- p.a. | ||
iii) Middle | Rs. 34,700/- p.a. | ||
iv) Secondary | Rs. 38,350/- p.a. | ||
v) Senior Secondary | Rs. 64,500/- p.a. | ||
11) Transport facility | |||
i) Own buses | Not Available | ||
ii) Buses hired on contract basis | Two buses | ||
iii) Details of transport charges | Rs. 10,000/- per annum | ||
12) Particulars of teaching staff(to be updated time to time) |
Designation | Total | |
Principal | 01 | |
Vice Principal | 02 | |
Post Graduate Teacher (P G T) | 07 | |
Trained Graduate Teacher (T G T) | 43 | |
Primary Teacher (P R T) | 45 | |
Physical Education Teacher (P E T) | 03 | |
Health Wellness Teacher | 01 | |
Librarian | 01 | |
Others | 10 |
13. Details of salary being paid by the school to teaching Staff/non-teaching staff(to be updated time to time) |
Designation | Total Emoluments From | Total Emoluments To | |
Principal | Rs.61,639 | -- | |
Vice Principal | Rs.57,643 | -- | |
Post Graduate Teacher (PGT) | Rs.57,643 | -- | |
Trained Graduate Teacher (TGT) | Rs.57,643 | -- | |
Primary Teacher (PRT) | Rs.20,655 | Rs.25,896 | |
Physical Education Teacher (PTI) | Rs.27,403 | Rs.37,228 | |
Health Wellness Teacher | Rs.16,987 | -- | |
Librarian | Rs.36,245 | -- | |
Others | Rs.12,009 | Rs. 32,446 |
14) Mode of payment of salary | |
i) Name of the Bank through which salary is drawing | State Bank of India, T.T.D. Admn.Bldg Branch, K.T. Road, Tirupati |
ii) Through single cheque transfer advice | Yes |
iii) Individual cheque | No |
iv) Cash | No |
15) Library facilities | |
i) Size of the Library in sq.feet | 90 ft X 30 ft.. |
ii) No. of Periodicals | 7 |
iii) No. of Dailies | 5 |
iv) No. of reference books class-wise | 48 |
v) No. of Magazines | 7 |
vi) Others | 11500 |
16) Name of the Grievance/redressal Officer with E-mail, Ph.No., Fax No. | Smt. S Indira, Principal, principal@bhavantirupati.org; |
17) Members of Sexual Harassment Committee | Dr N Satyanarayana Raju, Hony. Director and Treasurer Smt S Indira, Principal Smt K Hymavathy, Sr. Vice Principal Mrs. Poornima, Counsellor Mr. S V Seshavataram, Parent & Teacher |
18) Section wise enrolment of school for the current session | Enrolment for the year 2019-2020 |
19) Academic session period | April to March |
20) Vacation period | 25th April, 2019 to 14thJune, 2019 |
21) Admission period | 1st March, 2019 to 30th April, 2020 |